PROPERTIES | PARYLENE C | PARYLENE N |
---|---|---|
Dielectric Strength, short time (Volts/mil at 1 mil) | 5,600 | 7,000 |
Volume Resistivity, 23°C, 50% RH (Ohm-cm) | 6 x 1016 | 1 x 1017 |
Surface Resistivity, 23°C, 50% RH (Ohms) | 1 x 1015 | 1 x 1015 |
Dielectric Constant: | ||
60 Hz | 3.15 | 2.65 |
1,000 Hz | 3.10 | 2.65 |
1,000,000 Hz | 2.95 | 2.65 |
Dissipation Factor: | ||
60 Hz | 0.020 | 0.0002 |
1,000 Hz | 0.019 | 0.0002 |
1,000,000 Hz | 0.013 | 0.0006 |
Advanced Coating
10723 Edison Court
Rancho Cucamonga, CA 91730
Phone: 800.722.1444 | Fax: 909.481.1427
©2021 Advanced Deposition & Coating Technologies, Inc.
Terms of Use • Privacy Policy