PROPERITES | PARYLENE C | PARYLENE N |
---|---|---|
Tensile Strength, psi | 10,000 | 6,500 |
Tensile Strength, MPa | 69 | 45 |
Yield Strength, psi | 8,000 | 6,300 |
Yield Strength, MPa | 55 | 43 |
Tensile Modulus, MPa | 3,200 | 2,400 |
Elongation to Break, % | 200 | 40 |
Yield Elongation, % | 2.9 | 2.5 |
Density, g/cm3 | 1.289 | 1.100 |
Index of Refraction, nD23 | 1.639 | 1.661 |
Water Absorption (24 hr), % | 0.06 | 0.01 |
Coefficient of Friction: | ||
Static | 0.29 | 0.25 |
Dynamic | 0.29 | 0.25 |
Advanced Coating
10723 Edison Court
Rancho Cucamonga, CA 91730
Phone: 800.722.1444 | Fax: 909.481.1427
©2021 Advanced Deposition & Coating Technologies, Inc.
Terms of Use • Privacy Policy